Result :
-Mr FGHIJ - Pretty good
-Mr VWXYZ - Fair
-Mrs KLMNO - Fair
-Mrs ABCDE - InsufficientMerit Profiles :
Mr FGHIJ
Mention | Percent of vote |
Excellent | 23.33% |
Good | 20% |
Pretty good | 13.33% |
Fair | 3.33% |
Insufficient | 20% |
To Reject | 20% |
Majority mention is : Pretty good
Mr VWXYZ
Mention | Percent of vote |
Excellent | 23.33% |
Good | 3.33% |
Pretty good | 23.33% |
Fair | 16.67% |
Insufficient | 13.33% |
To Reject | 20% |
Majority mention is : Fair
Mrs KLMNO
Mention | Percent of vote |
Excellent | 6.67% |
Good | 13.33% |
Pretty good | 16.67% |
Fair | 20% |
Insufficient | 20% |
To Reject | 23.33% |
Majority mention is : Fair
Mrs ABCDE
Mention | Percent of vote |
Excellent | 10% |
Good | 20% |
Pretty good | 6.67% |
Fair | 10% |
Insufficient | 26.67% |
To Reject | 26.67% |
Majority mention is : Insufficient