Result :
-Mrs ABCDE - Pretty good
-Mr FGHIJ - Fair
-Mr VWXYZ - Fair
-Mrs KLMNO - InsufficientMerit Profiles :
Mrs ABCDE
Mention | Percent of vote |
Excellent | 23.33% |
Good | 20% |
Pretty good | 20% |
Fair | 16.67% |
Insufficient | 13.33% |
To Reject | 6.67% |
Majority mention is : Pretty good
Mr FGHIJ
Mention | Percent of vote |
Excellent | 13.33% |
Good | 20% |
Pretty good | 10% |
Fair | 16.67% |
Insufficient | 23.33% |
To Reject | 16.67% |
Majority mention is : Fair
Mr VWXYZ
Mention | Percent of vote |
Excellent | 6.67% |
Good | 20% |
Pretty good | 13.33% |
Fair | 16.67% |
Insufficient | 26.67% |
To Reject | 16.67% |
Majority mention is : Fair
Mrs KLMNO
Mention | Percent of vote |
Excellent | 6.67% |
Good | 16.67% |
Pretty good | 10% |
Fair | 16.67% |
Insufficient | 16.67% |
To Reject | 33.33% |
Majority mention is : Insufficient