Result :
-Mrs ABCDE - Pretty good
-Mrs KLMNO - Pretty good
-Mr VWXYZ - Fair
-Mr FGHIJ - FairMerit Profiles :
Mrs ABCDE
Mention | Percent of vote |
Excellent | 16.67% |
Good | 13.33% |
Pretty good | 23.33% |
Fair | 23.33% |
Insufficient | 16.67% |
To Reject | 6.67% |
Majority mention is : Pretty good
Mrs KLMNO
Mention | Percent of vote |
Excellent | 10% |
Good | 23.33% |
Pretty good | 20% |
Fair | 13.33% |
Insufficient | 20% |
To Reject | 13.33% |
Majority mention is : Pretty good
Mr VWXYZ
Mention | Percent of vote |
Excellent | 13.33% |
Good | 6.67% |
Pretty good | 26.67% |
Fair | 23.33% |
Insufficient | 10% |
To Reject | 20% |
Majority mention is : Fair
Mr FGHIJ
Mention | Percent of vote |
Excellent | 6.67% |
Good | 16.67% |
Pretty good | 16.67% |
Fair | 23.33% |
Insufficient | 20% |
To Reject | 16.67% |
Majority mention is : Fair