Result :
-Mrs ABCDE - Pretty good
-Mrs KLMNO - Pretty good
-Mr FGHIJ - Pretty good
-Mr VWXYZ - Pretty goodMerit Profiles :
Mrs ABCDE
Mention | Percent of vote |
Excellent | 23.33% |
Good | 13.33% |
Pretty good | 26.67% |
Fair | 13.33% |
Insufficient | 3.33% |
To Reject | 20% |
Majority mention is : Pretty good
Mrs KLMNO
Mention | Percent of vote |
Excellent | 20% |
Good | 20% |
Pretty good | 20% |
Fair | 26.67% |
Insufficient | 0% |
To Reject | 13.33% |
Majority mention is : Pretty good
Mr FGHIJ
Mention | Percent of vote |
Excellent | 13.33% |
Good | 26.67% |
Pretty good | 16.67% |
Fair | 6.67% |
Insufficient | 16.67% |
To Reject | 20% |
Majority mention is : Pretty good
Mr VWXYZ
Mention | Percent of vote |
Excellent | 20% |
Good | 10% |
Pretty good | 23.33% |
Fair | 20% |
Insufficient | 10% |
To Reject | 16.67% |
Majority mention is : Pretty good