Result :
-Mrs KLMNO - Fair
-Mr VWXYZ - Fair
-Mrs ABCDE - Fair
-Mr FGHIJ - FairMerit Profiles :
Mrs KLMNO
Mention | Percent of vote |
Excellent | 20% |
Good | 13.33% |
Pretty good | 13.33% |
Fair | 26.67% |
Insufficient | 6.67% |
To Reject | 20% |
Majority mention is : Fair
Mr VWXYZ
Mention | Percent of vote |
Excellent | 20% |
Good | 16.67% |
Pretty good | 10% |
Fair | 10% |
Insufficient | 13.33% |
To Reject | 30% |
Majority mention is : Fair
Mrs ABCDE
Mention | Percent of vote |
Excellent | 13.33% |
Good | 13.33% |
Pretty good | 6.67% |
Fair | 33.33% |
Insufficient | 16.67% |
To Reject | 16.67% |
Majority mention is : Fair
Mr FGHIJ
Mention | Percent of vote |
Excellent | 10% |
Good | 16.67% |
Pretty good | 13.33% |
Fair | 13.33% |
Insufficient | 16.67% |
To Reject | 30% |
Majority mention is : Fair