Result :
-Mrs ABCDE - Pretty good
-Mrs KLMNO - Pretty good
-Mr VWXYZ - Pretty good
-Mr FGHIJ - FairMerit Profiles :
Mrs ABCDE
Mention | Percent of vote |
Excellent | 30% |
Good | 10% |
Pretty good | 26.67% |
Fair | 13.33% |
Insufficient | 6.67% |
To Reject | 13.33% |
Majority mention is : Pretty good
Mrs KLMNO
Mention | Percent of vote |
Excellent | 13.33% |
Good | 16.67% |
Pretty good | 30% |
Fair | 13.33% |
Insufficient | 10% |
To Reject | 16.67% |
Majority mention is : Pretty good
Mr VWXYZ
Mention | Percent of vote |
Excellent | 13.33% |
Good | 16.67% |
Pretty good | 23.33% |
Fair | 13.33% |
Insufficient | 13.33% |
To Reject | 20% |
Majority mention is : Pretty good
Mr FGHIJ
Mention | Percent of vote |
Excellent | 20% |
Good | 3.33% |
Pretty good | 6.67% |
Fair | 33.33% |
Insufficient | 6.67% |
To Reject | 30% |
Majority mention is : Fair