Result :
-Mr VWXYZ - Good
-Mr FGHIJ - Fair
-Mrs KLMNO - Fair
-Mrs ABCDE - FairMerit Profiles :
Mr VWXYZ
Mention | Percent of vote |
Excellent | 20% |
Good | 36.67% |
Pretty good | 16.67% |
Fair | 16.67% |
Insufficient | 6.67% |
To Reject | 3.33% |
Majority mention is : Good
Mr FGHIJ
Mention | Percent of vote |
Excellent | 10% |
Good | 10% |
Pretty good | 26.67% |
Fair | 16.67% |
Insufficient | 20% |
To Reject | 16.67% |
Majority mention is : Fair
Mrs KLMNO
Mention | Percent of vote |
Excellent | 13.33% |
Good | 16.67% |
Pretty good | 13.33% |
Fair | 30% |
Insufficient | 10% |
To Reject | 16.67% |
Majority mention is : Fair
Mrs ABCDE
Mention | Percent of vote |
Excellent | 13.33% |
Good | 23.33% |
Pretty good | 6.67% |
Fair | 13.33% |
Insufficient | 26.67% |
To Reject | 16.67% |
Majority mention is : Fair