Result :
-Mr VWXYZ - Good
-Mrs ABCDE - Pretty good
-Mrs KLMNO - Fair
-Mr FGHIJ - FairMerit Profiles :
Mr VWXYZ
Mention | Percent of vote |
Excellent | 13.33% |
Good | 40% |
Pretty good | 0% |
Fair | 10% |
Insufficient | 16.67% |
To Reject | 20% |
Majority mention is : Good
Mrs ABCDE
Mention | Percent of vote |
Excellent | 33.33% |
Good | 10% |
Pretty good | 16.67% |
Fair | 20% |
Insufficient | 10% |
To Reject | 10% |
Majority mention is : Pretty good
Mrs KLMNO
Mention | Percent of vote |
Excellent | 6.67% |
Good | 20% |
Pretty good | 16.67% |
Fair | 23.33% |
Insufficient | 23.33% |
To Reject | 10% |
Majority mention is : Fair
Mr FGHIJ
Mention | Percent of vote |
Excellent | 16.67% |
Good | 6.67% |
Pretty good | 23.33% |
Fair | 16.67% |
Insufficient | 6.67% |
To Reject | 30% |
Majority mention is : Fair